Available Types of Wholesale Palm Trees
Call or email for prices too low to list!
| Palm & Scientific Name | Size | |
| Christmas Palm Tree | 6'-12' OA/SG | |
| Adonidia merrillii | 6'-12' OA/DB 6'-8' OA/TP 6'-12' OA/QD |
|
| Bismark Palm Tree | 8'-14' OA | |
| Bismarckia nobilis | ||
| Coconut Palm Tree / Green Malayan | 12'-20' QA | |
| Cocos Nucifera | 4' WD | |
| Coconut Palm Tree / Golden Malayan | 12'-24'OA | |
| Cocos Nucifera | 4' WD | |
| Foxtail Palm Tree | 8'-18' OA/SG | |
| Wodyetia bifurcata | 10'-16' OA/DB 8'-12'OA/TP |
|
| Queen Palm Tree | 10'-22' OA | |
| Syagrus romanzoffiana | ||
| Roebelenii Palm Tree | 5'-6' OA/SG | |
| Phoenix roebelenii | 5'-7' OA/DB 4'-6' OA/TP 4'-5' OA/QUAD 8'-12' OA/SG 8'10' OA/DB 7'-8' OA/TP 8'-10' OA/QUAD |
|
| Royal Palm Tree | 14'-18' OA | |
| Roystonea regia | 4'10' WD | |
| Sago Palm Tree | ||
| Cycas revoluta | ||
| Wild Date Palm Tree | 1'-2'CT | |
| Phoenix sylvestris | 3'-4' CT | |
The palm tree is a symbol of relaxation and paradise.